 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 216 | Mordialloc | 06:11 | 03:31 | 159 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 297 | Altona | 06:25 | 03:31 | 173 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 216 | Mordialloc | 06:36 | 03:31 | 184 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 216 | Mordialloc | 06:56 | 03:31 | 204 mins |
855 | 527 | Gowrie - Northland via Murray Road | 138 | Gowrie | 06:57 | 03:31 | 205 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 297 | Altona | 07:02 | 03:31 | 210 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 07:08 | 03:31 | 216 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 07:08 | 03:31 | 216 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 07:14 | 03:31 | 222 mins |
855 | 527 | Gowrie - Northland via Murray Road | 138 | Gowrie | 07:17 | 03:31 | 225 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 216 | Mordialloc | 07:18 | 03:31 | 226 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 297 | Altona | 07:28 | 03:31 | 236 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 159 | Lalor | 07:33 | 03:31 | 241 mins |
855 | 527 | Gowrie - Northland via Murray Road | 138 | Gowrie | 07:37 | 03:31 | 245 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 216 | Mordialloc | 07:46 | 03:31 | 254 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 07:49 | 03:31 | 257 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 07:49 | 03:32 | 257 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Northcote | 07:49 | 03:32 | 257 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 297 | Altona | 07:50 | 03:32 | 258 mins |
855 | 527 | Gowrie - Northland via Murray Road | 138 | Gowrie | 07:57 | 03:32 | 265 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 07:58 | 03:32 | 266 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 159 | Lalor | 08:09 | 03:32 | 277 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 297 | Altona | 08:14 | 03:32 | 282 mins |
855 | 527 | Gowrie - Northland via Murray Road | 138 | Gowrie | 08:17 | 03:32 | 284 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 153 | Ivanhoe | 08:18 | 03:32 | 285 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Northcote | 08:19 | 03:32 | 286 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 08:24 | 03:32 | 291 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 08:24 | 03:32 | 291 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:32 | 03:32 | 299 mins |
10990 | 567 | Northcote - Regent via Northland | 167 | Regent | 08:37 | 03:32 | 304 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 08:38 | 03:32 | 305 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Northcote | 08:49 | 03:32 | 316 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 159 | Lalor | 08:49 | 03:32 | 316 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 08:54 | 03:32 | 321 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 08:54 | 03:32 | 321 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 153 | Ivanhoe | 08:58 | 03:32 | 325 mins |
10990 | 567 | Northcote - Regent via Northland | 167 | Regent | 09:07 | 03:32 | 334 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:12 | 03:32 | 339 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 09:18 | 03:32 | 345 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Northcote | 09:19 | 03:32 | 346 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 09:25 | 03:32 | 352 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 09:25 | 03:32 | 352 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 159 | Lalor | 09:29 | 03:32 | 356 mins |
10990 | 567 | Northcote - Regent via Northland | 167 | Regent | 09:37 | 03:32 | 364 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 153 | Ivanhoe | 09:38 | 03:32 | 365 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Northcote | 09:49 | 03:32 | 376 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:53 | 03:32 | 380 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 09:58 | 03:32 | 385 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 159 | Lalor | 10:06 | 03:32 | 393 mins |
10990 | 567 | Northcote - Regent via Northland | 167 | Regent | 10:07 | 03:32 | 394 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 153 | Ivanhoe | 10:18 | 03:32 | 405 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 10:32 | 03:32 | 419 mins |
10990 | 567 | Northcote - Regent via Northland | 167 | Regent | 10:37 | 03:32 | 424 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 153 | Ivanhoe | 10:56 | 03:32 | 443 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 11:12 | 03:32 | 459 mins |
29