 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 191 | Mordialloc | 07:12 | 05:29 | 102 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 272 | Altona | 07:26 | 05:29 | 116 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 133 | Lalor | 07:33 | 05:29 | 123 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 191 | Mordialloc | 07:39 | 05:29 | 129 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 272 | Altona | 07:46 | 05:29 | 136 mins |
10990 | 567 | Northcote - Regent via Northland | 141 | Northcote | 07:50 | 05:29 | 140 mins |
10990 | 567 | Northcote - Regent via Northland | 142 | Regent | 07:57 | 05:29 | 147 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 191 | Mordialloc | 08:04 | 05:29 | 154 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 133 | Lalor | 08:09 | 05:29 | 159 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 08:10 | 05:29 | 160 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 08:10 | 05:29 | 160 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 272 | Altona | 08:13 | 05:29 | 163 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 191 | Mordialloc | 08:30 | 05:29 | 180 mins |
10990 | 567 | Northcote - Regent via Northland | 141 | Northcote | 08:32 | 05:29 | 182 mins |
10990 | 567 | Northcote - Regent via Northland | 142 | Regent | 08:35 | 05:29 | 185 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 272 | Altona | 08:37 | 05:29 | 187 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 08:41 | 05:29 | 191 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 133 | Lalor | 08:49 | 05:29 | 199 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 08:52 | 05:29 | 202 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 08:52 | 05:29 | 202 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 191 | Mordialloc | 09:02 | 05:29 | 212 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 272 | Altona | 09:06 | 05:29 | 216 mins |
10990 | 567 | Northcote - Regent via Northland | 141 | Northcote | 09:12 | 05:29 | 222 mins |
10990 | 567 | Northcote - Regent via Northland | 142 | Regent | 09:15 | 05:29 | 225 mins |
855 | 527 | Gowrie - Northland via Murray Road | 124 | Gowrie | 09:16 | 05:29 | 226 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 09:21 | 05:29 | 231 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 133 | Lalor | 09:29 | 05:29 | 239 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 09:33 | 05:29 | 243 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 09:33 | 05:29 | 243 mins |
10990 | 567 | Northcote - Regent via Northland | 141 | Northcote | 09:52 | 05:29 | 262 mins |
10990 | 567 | Northcote - Regent via Northland | 142 | Regent | 09:55 | 05:29 | 265 mins |
855 | 527 | Gowrie - Northland via Murray Road | 124 | Gowrie | 10:00 | 05:29 | 270 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 10:01 | 05:29 | 271 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 133 | Lalor | 10:06 | 05:29 | 276 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 10:13 | 05:29 | 283 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 10:13 | 05:29 | 283 mins |
10990 | 567 | Northcote - Regent via Northland | 141 | Northcote | 10:32 | 05:29 | 302 mins |
10990 | 567 | Northcote - Regent via Northland | 142 | Regent | 10:35 | 05:29 | 305 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 10:42 | 05:29 | 312 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 10:51 | 05:29 | 321 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 10:51 | 05:29 | 321 mins |
855 | 527 | Gowrie - Northland via Murray Road | 124 | Gowrie | 10:56 | 05:29 | 326 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 11:22 | 05:29 | 352 mins |
855 | 527 | Gowrie - Northland via Murray Road | 124 | Gowrie | 11:40 | 05:29 | 370 mins |
855 | 527 | Gowrie - Northland via Murray Road | 124 | Gowrie | 12:36 | 05:29 | 426 mins |
124