 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 17:42 | 17:42 | 3 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 17:42 | 17:38 | 3 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 17:42 | 17:42 | 3 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 216 | Mordialloc | 17:27 | 17:42 | 11 mins |
10990 | 567 | Northcote - Regent via Northland | 167 | Regent | 17:44 | 17:44 | 5 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 216 | Mordialloc | 17:40 | 17:49 | 1 mins |
855 | 527 | Gowrie - Northland via Murray Road | 138 | Gowrie | 17:52 | 17:52 | 13 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 297 | Altona | 17:52 | 17:52 | 13 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 216 | Mordialloc | 17:54 | 17:54 | 15 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 159 | Lalor | 17:57 | 17:57 | 18 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 153 | Ivanhoe | 18:00 | 18:00 | 21 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Northcote | 18:00 | 18:00 | 21 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 18:02 | 17:38 | 23 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 18:02 | 18:02 | 23 mins |
10990 | 567 | Northcote - Regent via Northland | 167 | Regent | 18:04 | 18:04 | 25 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 18:08 | 17:38 | 29 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 216 | Mordialloc | 18:08 | 18:08 | 29 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 297 | Altona | 18:09 | 18:09 | 30 mins |
855 | 527 | Gowrie - Northland via Murray Road | 138 | Gowrie | 18:12 | 17:38 | 33 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 18:12 | 17:38 | 33 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 216 | Mordialloc | 18:21 | 18:21 | 42 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 297 | Altona | 18:21 | 18:21 | 42 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Northcote | 18:23 | 18:23 | 44 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 159 | Lalor | 18:23 | 17:38 | 44 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 18:24 | 17:38 | 45 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 18:24 | 17:38 | 45 mins |
10990 | 567 | Northcote - Regent via Northland | 167 | Regent | 18:26 | 18:26 | 47 mins |
855 | 527 | Gowrie - Northland via Murray Road | 138 | Gowrie | 18:32 | 17:38 | 53 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 297 | Altona | 18:32 | 17:38 | 53 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 153 | Ivanhoe | 18:40 | 17:38 | 61 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 18:42 | 17:38 | 63 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 297 | Altona | 18:43 | 17:38 | 64 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 18:45 | 17:38 | 66 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 18:45 | 17:38 | 66 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Northcote | 18:45 | 17:38 | 66 mins |
10990 | 567 | Northcote - Regent via Northland | 167 | Regent | 18:47 | 17:38 | 68 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 18:47 | 17:38 | 68 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 159 | Lalor | 18:49 | 17:38 | 70 mins |
855 | 527 | Gowrie - Northland via Murray Road | 138 | Gowrie | 18:54 | 17:38 | 75 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 19:06 | 17:38 | 87 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 19:06 | 17:38 | 87 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Northcote | 19:08 | 17:38 | 89 mins |
10990 | 567 | Northcote - Regent via Northland | 167 | Regent | 19:11 | 17:38 | 92 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 159 | Lalor | 19:14 | 17:38 | 95 mins |
855 | 527 | Gowrie - Northland via Murray Road | 138 | Gowrie | 19:22 | 17:38 | 103 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 19:27 | 17:38 | 108 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Northcote | 19:31 | 17:38 | 112 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 159 | Lalor | 19:40 | 17:38 | 121 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 20:05 | 17:38 | 146 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 20:41 | 17:38 | 182 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 153 | Ivanhoe | 08:18 | 17:38 | 879 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:32 | 17:38 | 893 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 153 | Ivanhoe | 08:58 | 17:38 | 919 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:12 | 17:38 | 933 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 153 | Ivanhoe | 09:38 | 17:38 | 959 mins |
153